| Player | Games | Total | Average | VP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Jan | Feb | Mar | Difference | ||||
| Game | Table | Battleplan | Monthly Bonus | |
|---|---|---|---|---|
| 1 | 1 | 5. Surge of Slaughter | First to kill a HERO: +5VP | |
| 2 | 2 | 3. Bountiful Equinox | ||
| Monthly Bonus: First to kill a HERO: +5VP | ||||
| 3 | 1 | 3. Roiling Roots | First to get within 9" of the enemy's battlefield edge (long table edge of their deployment zone): +5VP |
|
| 4 | 1 | 4. Cyclic Shifts | ||
|
Monthly Bonus:
First to get within 9" of the enemy's battlefield edge (long table edge of their deployment zone): +5VP |
||||
| 5 | 1 | 6. Linked Ley Lines | Contest an objective wholly within your territory at the end of the battle with a unit that started the game on the battlefield: +5VP |
|
| 6 | 1 | 1. Passing Seasons | ||
|
Monthly Bonus:
Contest an objective wholly within your territory at the end of the battle with a unit that started the game on the battlefield: +5VP |
||||
| Player | Faction | Battle Formation |
|---|