| Player | Games | Total | Average | VP | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | Jan | Feb | Mar | Difference | ||||
| Game | Table | Battleplan | Monthly Bonus | |
|---|---|---|---|---|
| 1 | 1 | 5. Surge of Slaughter | First to kill a HERO: +5VP | |
| 2 | 2 | 3. Bountiful Equinox | ||
| Monthly Bonus: First to kill a HERO: +5VP | ||||
| 3 | 1 | 3. Roiling Roots | First to get within 9" of the enemy's battlefield edge (long table edge of their deployment zone) |
|
| 4 | 1 | 4. Cyclic Shifts | ||
|
Monthly Bonus:
First to get within 9" of the enemy's battlefield edge (long table edge of their deployment zone) |
||||
| 5 | ? | ? | ? | |
| 6 | ? | ? | ||
| Monthly Bonus: ? | ||||
| Player | Faction | Battle Formation |
|---|